-
-
-
Tổng tiền thanh toán:
-
TEMASIL TITAN | |||||
Max. working pressure | MPa | 13 | |||
Max. working temperature | °C | Continual | 400 | steam 350 | |
Peak | 450 | ||||
Application: water, water vapour, gas, oil, alcohols, fuel, basic chemicals | |||||
TECHNICAL PARAMETERS | Corresponding standard | Testing acc. to TP 62-085-17 | |||
DENSITY | g.cm3 | 1,7 – 2,0 | DIN 28 090 - 2 | ||
RESIDUAL STRESS* | MPa | 32/25 | DIN 52 913 | ||
COMPRESSIBILITY | % | 5 – 15 | ASTM F 36 J | ||
RECOVERY | % | 60 | ASTM F 36 J | ||
SPEC. LEAKAGE RATE | mg/(s.m) | 0,02 | DIN 3535 - 6 | ||
FLUID RESISTANCE - THICKNESS CHANGE | |||||
ASTM OIL - IRM 903, ČSN ISO 1817 5 h/150 °C max. |
% | 3 | ASTM F 146 | ||
ASTM FUEL B - CSN ISO 1817 5 h/23 °C max. | % | 5 | ASTM F 146 | ||
FLEXIBILITY | no cracks and breaks | ASTM F 147 | |||
COLOR AND PRINTING |
LIGHT BLUE – branded on one side BS 7531 GRADE AX |
||||
CERTIFICATION: DNV-GL, TZW, DVGW, BAM, TA Luft, WRAS, UA – Tesko |