-
-
-
Tổng tiền thanh toán:
-
DIN EN 1092-1 PN-400 Flanges
Typ 01: Plate (slip-on) flanges for welding | Typ 13: Hubbed threaded flanges |
Typ 02: Loose plate flanges with weld-on plate collar | Typ 21: Integral flanges |
Typ 04: Loose plate flanges with weld-neck collar | Typ 32: Weld-on plate collars |
Typ 05: Blank (blind) flanges | Typ 33: Lapped pipe ends |
Typ 11: Weld-neck flanges | Typ 34: Weld-neck collars |
Typ 12: Hubbed slip-on flanges for welding |
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN | Mating dimensions | A | Flange Thickness | Length | Neck Diameters |
R1 | S | ||||||||||||||||
D | K | L | Bolting | ||||||||||||||||||||
No | Size | C2 | C3 | H2 | H3 | N1 | N3 | ||||||||||||||||
Flange type | |||||||||||||||||||||||
11, 21 | 11 21* |
11 | 21 | 11 | 11 | 11 | 21 | 11 | 21 | 11 | |||||||||||||
10 | 125 | 85 | 18 | 4 | M16 | 17.2 | 28 | 28 | 65 | 8 | 48 | 48 | 4 | 4 | 3.6 | ||||||||
15 | 145 | 100 | 22 | 4 | M20 | 26.9 | 30 | 30 | 68 | 8 | 56 | 57 | 4 | 4 | 5.0 | ||||||||
25 | 180 | 130 | 26 | 4 | M24 | 42.4 | 38 | 38 | 90 | 10 | 82 | 81 | 4 | 5 | 7.1 | ||||||||
40 | 220 | 165 | 30 | 4 | M27 | 60.3 | 48 | 48 | 110 | 12 | 106 | 105 | 6 | 5 | 10.0 | ||||||||
50 | 235 | 180 | 30 | 8 | M27 | 76.1 | 52 | 52 | 120 | 15 | 120 | 120 | 6 | 6 | 12.5 | ||||||||
65 | 290 | 225 | 33 | 8 | M30 | 101.6 | 64 | 64 | 135 | 18 | 158 | 158 | 6 | 6 | 16.0 | ||||||||
80 | 305 | 240 | 33 | 8 | M30 | 114.3 | 68 | 68 | 150 | 20 | 174 | 174 | 8 | 8 | 17.5 | ||||||||
100 | 370 | 295 | 39 | 8 | M36 | 139.7 | 80 | 80 | 175 | 25 | 216 | 216 | 8 | 8 | 22.2 | ||||||||
125 | 415 | 340 | 39 | 12 | M36 | 193.7 | 92 | 92 | 200 | 30 | 258 | 259 | 8 | 10 | 30.0 | ||||||||
150 | 475 | 390 | 42 | 12 | M39 | 219.1 | 105 | 105 | 225 | 35 | 302 | 302 | 10 | 10 | 35.0 | ||||||||
200 | 585 | 490 | 48 | 16 | M45 | 273.0 | 130 | 130 | 280 | 40 | 388 | 388 | 10 | 10 | 40.0 |
* For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.