-
-
-
Tổng tiền thanh toán:
-
201, 206, 213, 221FR, 225, 244, 266, 285, 293, and SS23CG.
Parker 26 series fittings (hose ends) are engineered to work with select Parker transportation and refrigerant (AC) hoses. These hoses’ inside diameters (ID) are sized smaller than a typical hydraulic hose. The dash sizes of these hoses refer to a nominal hose ID size and not the actual size. For example, -4 size would normally designate a 1/4” ID but in this case, the actual ID is 3/16”.
Because fittings are sized to fit the hose ID, the 26 series fitting sizes for the hose end of the fitting are not the actual measurements but nominal size – just like the hose they are designed to work with. For example, 10126-2-4 fitting is 1/8” on the pipe thread end and 3/16” (nominal -4 size) on the hose end.
Confusing? Just remember to match the dash size of the fitting to the dash size of the hose. Refer to our technical pages for more information on correct hose assembly selection and fabrication.
How to order:Visit any of our stores, call us, fax/e-mail us or use the form on this page (Fast Answers).
TIP: The numbers after dashes in each part number tell you the size of each end of the fitting. The number after the first dash indicates the size of the thread, the number after the second dash indicates the size of the hose end. |
Part Number |
Thread ID in |
HoseI.D. in |
A | H | B | Available in Brass | |||
in | mm | in | mm | in | mm | ||||
10126-2-4 | 1/8x27 | 3/16 | 1.65 | 42 | 7/16 | 0.78 | 0.78 | 20 | |
10126-4-4 | 1/4x18 | 3/16 | 1.88 | 48 | 9/16 | 1.01 | 1.01 | 26 | |
10126-4-5 | 1/4x18 | 1/4 | 1.88 | 48 | 9/16 | 1.01 | 1.01 | 26 | |
10126-4-6 | 1/4x18 | 5/16 | 1.88 | 48 | 3/4 | 1.02 | 1.02 | 26 | • |
10126-6-6 | 3/8x18 | 5/16 | 1.89 | 48 | 11/16 | 1.03 | 1.03 | 26 | • |
10126-6-8 | 3/8x18 | 13/32 | 1.89 | 48 | 11/16 | 1.03 | 1.03 | 26 | • |
10126-8-8 | 1/2x14 | 13/32 | 2.14 | 54 | 7/8 | 1.28 | 1.28 | 33 | • |
10126-8-10 | 1/2x14 | 1/2 | 2.25 | 57 | 7/8 | 1.30 | 1.30 | 33 | • |
10126-12-12 | 3/4x14 | 5/8 | 2.31 | 59 | 1-1/16 | 1.37 | 1.37 | 35 | • |
10126-16-16 | 1x11-1/2 | 7/8 | 2.61 | 66 | 1-3/8 | 1.57 | 1.57 | 40 | |
10126-20-20 | 1-1/4x11-1/2 | 1-1/8 | 2.83 | 72 | 1-3/4 | 1.77 | 1.77 | 45 | |
10126-24-24 | 1-1/2x11-1/2 | 1-3/8 | 3.01 | 76 | 2 | 1.93 | 1.93 | 49 | |
10126-32-32 | 2x11-1/2 | 1-13/16 | 3.44 | 87 | 2-1/2 | 2.18 | 2.18 | 55 |
201, 206, 213, 221FR, 225, 244, 266, 285, 293, and SS23CG.
Parker 26 series fittings (hose ends) are engineered to work with select Parker transportation and refrigerant (AC) hoses. These hoses’ inside diameters (ID) are sized smaller than a typical hydraulic hose. The dash sizes of these hoses refer to a nominal hose ID size and not the actual size. For example, -4 size would normally designate a 1/4” ID but in this case, the actual ID is 3/16”.
Because fittings are sized to fit the hose ID, the 26 series fitting sizes for the hose end of the fitting are not the actual measurements but nominal size – just like the hose they are designed to work with. For example, 10126-2-4 fitting is 1/8” on the pipe thread end and 3/16” (nominal -4 size) on the hose end.
Confusing? Just remember to match the dash size of the fitting to the dash size of the hose. Refer to our technical pages for more information on correct hose assembly selection and fabrication.
For available sizes, refer to the table below.
|
Part Number | Thread | Hose ID | A | H | B | Additional Materials | ||||
in | in | in | mm | in | mm | in | mm | Brass | ||
10326-4-4 | 1/4 | 7/16x20 | 3/16 | 2.02 | 50 | 1/2 | 1.15 | 1.15 | 29 | • |
10326-6-6 | 3/8 | 9/16x18 | 5/16 | 2.12 | 54 | 3/4 | 1.26 | 1.26 | 32 | • |
10326-8-8 | 1/2 | 3/4X16 | 13/32 | 1.94 | 49 | 13/16 | 1.08 | 1.08 | 27 | • |
10326-10-10 | 5/8 | 7/8X14 | 1/2 | 2.49 | 64 | 15/16 | 1.54 | 1.54 | 39 | • |
10326-16-16 | 1 | 1-5/16x12 | 7/8 | 2.79 | 71 | 1-3/8 | 1.75 | 1.75 | 44 |
For available sizes, refer to the table below.
|
Part Number | Thread | Hose ID | A | W | B | Additional Material | |||
in | in | in | mm | in | in | mm | Brass | ||
10626-6-6 | 3/8 | 9/16x18 | 5/16 | 1.81 | 45 | 11/16 | 0.95 | 23 | • |
10626-6-8 | 3/8 | 9/16x18 | 13/32 | 1.67 | 52 | 11/16 | 1.19 | 30 | • |
10626-12-12 | 3/4 | 1-1/16x12 | 5/8 | 2.29 | 58 | 1-1/4 | 1.35 | 34 | • |
10626-16-16 | 1 | 1-5/16x12 | 7/8 | 2.53 | 64 | 1-1/2 | 1.49 | 38 | • |
10626-20-20 | 1-1/4 | 1-5/8x12 | 1-1/8 | 2.56 | 65 | 2 | 1.50 | 38 | • |
10626-24-24 | 1-1/2 | 1-7/8x12 | 1-3/8 | 2.77 | 70 | 2-1/4 | 1.69 | 43 | |
10626-32-32 | 2 | 2-1/2x12 | 1-13/16 | 3.30 | 84 | 2-7/8 | 2.04 | 52 |
For available sizes, refer to the table below.
|
Part Number | Thread | Hose ID | A | E | W |
Sản phẩm đang được cập nhật.
GIỎ HÀNGLANGUAGEFANPAGEHỖ TRỢ TRỰC TUYẾNLƯỢT TRUY CẬPTên
N?i dung
|