-
-
-
Tổng tiền thanh toán:
-
TEMAPLUS | |||||
Max. working pressure | MPa | 13 | |||
Max. working temperature | °C | Continual | 250 | steam 200 | |
Peak | 450 | ||||
Application: water, water vapour, gas, oil, alcohols, fuel, basic chemicals | |||||
TECHNICAL PARAMETERS | Corresponding standard | Testing acc. to TP 62-085-17 | |||
DENSITY | g.cm3 | 1,7 – 2,0 | DIN 28 090 - 2 | ||
RESIDUAL STRESS* | MPa | 32 | DIN 52 913 | ||
COMPRESSIBILITY | % | 5 – 15 | ASTM F 36 J | ||
RECOVERY | % | 50 | ASTM F 36 J | ||
SPEC. LEAKAGE RATE | mg/(s.m) | 0,03 | DIN 3535 - 6 | ||
FLUID RESISTANCE - THICKNESS CHANGE | |||||
ASTM OIL - IRM 903, ČSN ISO 1817 5 h/150 °C max. |
% | 3 | ASTM F 146 | ||
ASTM FUEL B - CSN ISO 1817 5 h/23 °C max. | % | 5 | ASTM F 146 | ||
FLEXIBILITY | no cracks and breaks | ASTM F 147 | |||
COLOR AND PRINTING | GREEN – branded on one side TEMAPLUS DIN 28 091 – 2 FA-MA-1-0 ASTM F 104 F 712 111 M6 |
||||
CERTIFICATION: DNV-GL, TZW, DVGW, BAM, TA Luft, WRAS, UA – Tesko |