-
-
-
Tổng tiền thanh toán:
-
TEMAFAST ECONOMY | |||||
Max. working pressure | MPa | 6 | |||
Max. working temperature | °C | Continual | 220 | steam 180 | |
Peak | 250 | ||||
Application: water, water vapour, gas, oil, alcohols, fuel, basic chemicals | |||||
TECHNICAL PARAMETERS | Corresponding standard | Testing acc. to TP 62-085-17 | |||
DENSITY | g.cm3 | 1,6 – 2,0 | DIN 28 090 - 2 | ||
RESIDUAL STRESS* | MPa | 20 | DIN 52 913 | ||
COMPRESSIBILITY | % | 5 – 15 | ASTM F 36 J | ||
RECOVERY | % | 45 | ASTM F 36 J | ||
SPEC. LEAKAGE RATE | mg/(s.m) | 0,06 | DIN 3535 - 6 | ||
FLUID RESISTANCE - THICKNESS CHANGE | |||||
ASTM OIL - IRM 903, ČSN ISO 1817 5 h/150 °C max. |
% | 10 | ASTM F 146 | ||
ASTM FUEL B - CSN ISO 1817 5 h/23 °C max. | % | 15 | ASTM F 146 | ||
FLEXIBILITY | no cracks and breaks | ASTM F 147 | |||
COLOR AND PRINTING | LIGHT GREEN – branded on one side TEMAFAST SPECIAL DIN 28 091 – 2 FA-MA-1-0 ASTM F 104 F 712 111 M4 |
||||
CERTIFICATION: DNV-GL, TZW, DVGW, BAM, TA Luft, WRAS, UA – Tesko |