-
-
-
Tổng tiền thanh toán:
-
TEMAFAST ECONOMY | |||||
Max. working pressure | MPa | 4 | |||
Max. working temperature | °C | Continual | 140 | steam 120 | |
Peak | 210 | ||||
Application: water, water vapour, gas, oil, alcohols, fuel, basic chemicals | |||||
TECHNICAL PARAMETERS | Corresponding standard | Testing acc. to TP 62-085-17 | |||
DENSITY | g.cm3 | 1,6 – 1,9 | DIN 28 090 - 2 | ||
RESIDUAL STRESS* | MPa | 20 | DIN 52 913 | ||
COMPRESSIBILITY | % | 5 – 15 | ASTM F 36 J | ||
RECOVERY | % | 50 | ASTM F 36 J | ||
SPEC. LEAKAGE RATE | mg/(s.m) | 0,1 | DIN 3535 - 6 | ||
FLUID RESISTANCE - THICKNESS CHANGE | |||||
ASTM OIL - IRM 903, ČSN ISO 1817 5 h/150 °C max. |
% | 10 | ASTM F 146 | ||
ASTM FUEL B - CSN ISO 1817 5 h/23 °C max. | % | 15 | ASTM F 146 | ||
FLEXIBILITY | no cracks and breaks | ASTM F 147 | |||
COLOR AND PRINTING | YELLOW – branded on one side TEMAFAST ECONOMY DIN 28 091 – 2 FA-Z-12-0 ASTM F 104 F 712 120 M4 |
||||
CERTIFICATION: DNV-GL, TZW, DVGW, BAM, TA Luft, WRAS, UA – Tesko |