Nhà sản xuất

ISO 3601 O-Ring Sizes

ISO3601 Size ID (mm) ID Tol' (+/- mm) CS (mm) CS Tol' (mm) ID (inch) ID Tol' (+/- inch) CS (inch) CS Tol' (inch)
ISO3601 -004 1.78 0.13 1.78 0.08 0.070 0.005 0.070 0.003
ISO3601 -005 2.57 0.101
ISO3601 -006 2.9 0.114
ISO3601 -007 3.69 0.145
ISO3601 -008 4.47 0.176
ISO3601 -009 5.28 0.208
ISO3601 -010 6.07 0.239
ISO3601 -011 7.66 0.302
ISO3601 -012 9.25 0.364
ISO3601 -013 10.82 0.426
ISO3601 -014 12.42 0.489
ISO3601 -015 14 0.18 0.551 0.007
ISO3601 -016 15.6 0.23 0.614 0.009
ISO3601 -017 17.16 0.676
ISO3601 -018 18.77 0.739
ISO3601 -019 20.35 0.801
ISO3601 -020 21.95 0.864
ISO3601 -021 23.52 0.926
ISO3601 -022 25.12 0.25 0.989 0.010
ISO3601 -023 26.7 1.051
ISO3601 -024 28.3 1.114
ISO3601 -025 29.87 0.28 1.176 0.011
ISO3601 -026 31.47 1.239
ISO3601 -027 33.05 1.301
ISO3601 -028 34.65 0.33 1.364 0.013
ISO3601 -029 37.82 1.489
ISO3601 -030 41 1.614
ISO3601 -031 44.17 0.38 1.739 0.015
ISO3601 -032 47.37 1.865
ISO3601 -033 50.52 0.46 1.989 0.018
ISO3601 -034 53.67 2.113
ISO3601 -035 56.87 2.239
ISO3601 -036 60.04 2.364
ISO3601 -037 63.22 2.489
ISO3601 -040 72.76 0.51 2.865 0.020
ISO3601 -041 75.94 0.61 2.990 0.024
ISO3601 -042 82.28 3.239
ISO3601 -043 88.64 3.490
ISO3601 -044 95 0.69 3.740 0.027
ISO3601 -045 101.34 3.990
ISO3601 -046 107.7 0.76 4.240 0.030
ISO3601 -047 114 4.488
ISO3601 -048 120.4 4.740
ISO3601 -049 126.76 0.94 4.991 0.037
ISO3601 -050 133.1 5.240
ISO3601 -102 1.24 0.1 2.62 0.049 0.004 0.103
ISO3601 -103 2.06 0.13 0.081 0.005
ISO3601 -104 2.84 0.112
ISO3601 -105 3.63 0.143
ISO3601 -106 4.42 0.174
ISO3601 -107 5.23 0.206
ISO3601 -108 6.02 0.237
ISO3601 -109 7.6 0.299
ISO3601 -110 9.19 0.362
ISO3601 -111 10.78 0.424
ISO3601 -112 12.37 0.487
ISO3601 -113 13.95 0.18 0.549 0.007
ISO3601 -114 15.54 0.23 0.612 0.009
ISO3601 -115 17.13 0.674
ISO3601 -116 18.72 0.737
ISO3601 -117 20.29 0.25 0.799 0.010
ISO3601 -118 21.9 0.862
ISO3601 -119 23.47 0.924
ISO3601 -120 25.07 0.987
ISO3601 -121 26.65 1.049
ISO3601 -122 28.25 1.112
ISO3601 -123 29.83 0.3 1.174 0.012
ISO3601 -124 31.42 1.237
ISO3601 -125 33 1.299
ISO3601 -126 34.6 1.362
ISO3601 -127 36.17 1.424
ISO3601 -128 37.77 1.487
ISO3601 -129 39.35 0.38 1.549 0.015
ISO3601 -130 40.95 1.612
ISO3601 -131 42.52 1.674
ISO3601 -132 44.12 1.737
ISO3601 -133 45.7 1.799
ISO3601 -134 47.3 0.43 1.862 0.017
ISO3601 -135 48.9 1.925
ISO3601 -136 50.47 1.987
ISO3601 -137 52.07 2.050
ISO3601 -138 53.65 2.112
ISO3601 -139 55.25 2.175
ISO3601 -140 56.82 2.237
ISO3601 -141 58.42 0.51 2.300 0.020
ISO3601 -142 60 2.362
ISO3601 -143 61.6 2.425
ISO3601 -144 63.17 2.487
ISO3601 -145 64.77 2.550
ISO3601 -146 66.35 2.612
ISO3601 -147 67.95 0.56 2.675 0.022
ISO3601 -148 69.52 2.737
ISO3601 -149 71.12 2.800
ISO3601 -150 72.7 2.862
ISO3601 -151 75.88 0.61 2.987 0.024
ISO3601 -152 82.22 3.237
ISO3601 -153 88.58 3.487
ISO3601 -154 94.93 0.71 3.737 0.028
ISO3601 -155 101.28 3.987
ISO3601 -156 107.63 0.76 4.237 0.030
ISO3601 -157 113.98 4.487
ISO3601 -158 120.33 4.737
ISO3601 -159 126.67 0.89 4.987 0.035
ISO3601 -160 133 5.236
ISO3601 -161 139.38 5.487
ISO3601 -162 145.73 5.737
ISO3601 -163 152.07 5.987
ISO3601 -164 158.43 1.02 6.237 0.040
ISO3601 -165 164.78 6.487
ISO3601 -166 171.13 6.737
ISO3601 -167 177.48 6.987
ISO3601 -168 183.83 1.14 7.237 0.045
ISO3601 -169 190.18 7.487
ISO3601 -170 196.53 7.737
ISO3601 -171 202.88 7.987
ISO3601 -172 209.23 1.27 8.237 0.050
ISO3601 -173 215.58 8.487
ISO3601 -174 221.93 8.737
ISO3601 -175 228.28 8.987
ISO3601 -176 234.63 1.4 9.237 0.055
ISO3601 -177 240.98 9.487
ISO3601 -178 247.33 9.737
ISO3601 -201 4.34 0.13 3.53 0.1 0.171 0.005 0.139 0.004
ISO3601 -202 5.94 0.234
ISO3601 -203 7.52 0.296
ISO3601 -204 9.12 0.359
ISO3601 -205 10.69 0.421
ISO3601 -206 12.29 0.484
ISO3601 -207 13.87 0.18 0.546 0.007
ISO3601 -208 15.47 0.23 0.609 0.009
ISO3601 -209 17.04 0.671
ISO3601 -210 18.64 0.25 0.734 0.010
ISO3601 -211 20.22 0.796
ISO3601 -212 21.82 0.859
ISO3601 -213 23.4 0.921
ISO3601 -214 25 0.984
ISO3601 -215 26.57 1.046
ISO3601 -216 28.17 0.3 1.109 0.012
ISO3601 -217 29.75 1.171
ISO3601 -218 31.34 1.234
ISO3601 -219 32.93 1.296
ISO3601 -220 34.52 1.359
ISO3601 -221 36.1 1.421
ISO3601 -222 37.7 0.38 1.484 0.015
ISO3601 -223 40.87 1.609
ISO3601 -224 44.05 1.734
ISO3601 -225 47.23 0.46 1.859 0.018
ISO3601 -227 53.57 2.109
ISO3601 -228 56.75 0.51 2.234 0.020
ISO3601 -229 59.92 2.359
ISO3601 -230 63.1 2.484
ISO3601 -231 66.27 2.609
ISO3601 -232 69.44 0.61 2.734 0.024
ISO3601 -233 72.62 2.859
ISO3601 -234 75.8 2.984
ISO3601 -235 78.97 3.109
ISO3601 -236 82.14 3.234
ISO3601 -237 85.32 3.359
ISO3601 -238 88.5 3.484
ISO3601 -239 91.67 0.71 3.609 0.028
ISO3601 -240 94.84 3.734
ISO3601 -241 98.02 3.859
ISO3601 -242 101.2 3.984
ISO3601 -243 104.37 4.109
ISO3601 -244 107.54 0.76 4.234 0.030
ISO3601 -245 110.72 4.359
ISO3601 -246 113.9 4.484
ISO3601 -247 117.07 4.609
ISO3601 -248 120.24 4.734
ISO3601 -249 123.42 0.89 4.859 0.035
ISO3601 -250 126.6 4.984
ISO3601 -251 129.77 5.109
ISO3601 -252 132.94 5.234
ISO3601 -253 136.12 5.359
ISO3601 -254 139.3 5.484
ISO3601 -255 142.47 5.609
ISO3601 -256 145.65 5.734
ISO3601 -257 148.82 5.859
ISO3601 -258 152 5.984
ISO3601 -259 158.35 1.02 6.234 0.040
ISO3601 -260 164.7 6.484
ISO3601 -261 171.05 6.734
ISO3601 -262 177.4 6.984
ISO3601 -263 183.75 1.14 7.234 0.045
ISO3601 -264 190.1 7.484
ISO3601 -265 196.45 7.734
ISO3601 -266 202.8 7.984
ISO3601 -267 209.15 1.27 8.234 0.050
ISO3601 -268 215.5 8.484
ISO3601 -269 221.85 8.734
ISO3601 -270 228.2 8.984
ISO3601 -271 234.55 1.4 9.234 0.055
ISO3601 -272 240.9 9.484
ISO3601 -273 247.25 9.734
ISO3601 -274 253.6 9.984
ISO3601 -275 266.3 10.484
ISO3601 -276 279 1.65 10.984 0.065
ISO3601 -277 291.7 11.484
ISO3601 -278 304.4 11.984
ISO3601 -279 329.8 12.984
ISO3601 -280 355.2 13.984
ISO3601 -281 380.6 14.984
ISO3601 -282 405.26 1.91 15.955 0.075
ISO3601 -283 430.66 2.03 16.955 0.080
ISO3601 -284 456.06 2.16 17.955 0.085
ISO3601 -309 10.46 0.13 5.33 0.13 0.412 0.005 0.210 0.005
ISO3601 -310 12.07 0.475
ISO3601 -311 13.64 0.18 0.537 0.007
ISO3601 -312 15.24 0.23 0.600 0.009
ISO3601 -313 16.81 0.662
ISO3601 -314 18.42 0.25 0.725 0.010
ISO3601 -315 19.99 0.787
ISO3601 -316 21.59 0.850
ISO3601 -317 23.16 0.912
ISO3601 -318 24.77 0.975
ISO3601 -319 26.34 1.037
ISO3601 -320 27.94 0.3 1.100 0.012
ISO3601 -321 29.51 1.162
ISO3601 -322 31.12 1.225
ISO3601 -323 32.69 1.287
ISO3601 -324 34.29 1.350
ISO3601 -325 37.47 0.38 1.475 0.015
ISO3601 -326 40.65 1.600
ISO3601 -327 43.82 1.725
ISO3601 -328 47 1.850
ISO3601 -329 50.16 0.46 1.975 0.018
ISO3601 -330 53.34 2.100
ISO3601 -331 56.52 2.225
ISO3601 -332 59.7 2.350
ISO3601 -333 62.87 0.51 2.475 0.020
ISO3601 -334 66.04 2.600
ISO3601 -335 69.22 2.725
ISO3601 -336 72.4 2.850
ISO3601 -337 75.57 0.61 2.975 0.024
ISO3601 -338 78.74 3.100
ISO3601 -339 81.92 3.225
ISO3601 -340 85.1 3.350
ISO3601 -341 88.27 3.475
ISO3601 -342 91.44 0.71 3.600 0.028
ISO3601 -343 94.62 3.725
ISO3601 -344 97.8 3.850
ISO3601 -345 100.97 3.975
ISO3601 -346 104.14 4.100
ISO3601 -347 107.32 0.76 4.225 0.030
ISO3601 -348 110.5 4.350
ISO3601 -349 113.67 4.475
ISO3601 -350 116.84 4.600
ISO3601 -351 120.02 4.725
ISO3601 -352 123.2 4.850
ISO3601 -353 126.37 0.94 4.975 0.037
ISO3601 -354 129.54 5.100
ISO3601 -355 132.72 5.225
ISO3601 -356 135.9 5.350
ISO3601 -357 139.07 5.475
ISO3601 -358 142.24 5.600
ISO3601 -359 145.42 5.725
ISO3601 -360 148.6 5.850
ISO3601 -361 151.77 5.975
ISO3601 -362 158.12 1.02 6.225 0.040
ISO3601 -363 164.47 6.475
ISO3601 -364 170.82 6.725
ISO3601 -365 177.17 6.975
ISO3601 -366 183.52 1.14 7.225 0.045
ISO3601 -367 189.87 7.475
ISO3601 -368 196.22 7.725
ISO3601 -369 202.57 7.975
ISO3601 -370 208.92 1.27 8.225 0.050
ISO3601 -371 215.27 8.475
ISO3601 -372 221.62 8.725
ISO3601 -373 227.97 8.975
ISO3601 -374 234.32 1.4 9.225 0.055
ISO3601 -375 240.67 9.475
ISO3601 -376 247.02 9.725
ISO3601 -377 253.37 9.975
ISO3601 -378 266.07 1.52 10.475 0.060
ISO3601 -379 278.77 10.975
ISO3601 -380 291.47 1.65 11.475 0.065
ISO3601 -381 304.17 11.975
ISO3601 -382 329.57 12.975
ISO3601 -383 354.97 1.78 13.975 0.070
ISO3601 -384 380.37 14.975
ISO3601 -385 405.26 1.91 15.955 0.075
ISO3601 -386 430.66 2.03 16.955 0.080
ISO3601 -387 456.06 2.16 17.955 0.085
ISO3601 -388 481.46 2.29 18.955 0.090
ISO3601 -389 506.86 2.41 19.955 0.095
ISO3601 -390 532.26 20.955
ISO3601 -391 557.66 2.54 21.955 0.100
ISO3601 -392 582.68 2.67 22.940 0.105
ISO3601 -393 608.08 2.79 23.940 0.110
ISO3601 -394 633.48 2.92 24.940 0.115
ISO3601 -395 658.88 3.05 25.940 0.120
ISO3601 -425 113.67 0.84 6.99 0.15 4.475 0.033 0.275 0.006
ISO3601 -426 116.84 4.600
ISO3601 -427 120.02 4.725
ISO3601 -428 123.2 4.850
ISO3601 -429 126.37 0.94 4.975 0.037
ISO3601 -430 129.54 5.100
ISO3601 -431 132.72 5.225
ISO3601 -432 135.9 5.350
ISO3601 -433 139.07 5.475
ISO3601 -434 142.24 5.600
ISO3601 -435 145.42 5.725
ISO3601 -436 148.6 5.850
ISO3601 -437 151.77 5.975
ISO3601 -438 158.12 1.02 6.225 0.040
ISO3601 -439 164.47 6.475
ISO3601 -440 170.82 6.725
ISO3601 -441 177.17 6.975
ISO3601 -442 183.52 1.14 7.225 0.045
ISO3601 -443 189.87 7.475
ISO3601 -444 196.22 7.725
ISO3601 -445 202.57 7.975
ISO3601 -446 215.27 1.4 8.475 0.055
ISO3601 -447 227.97 8.975
ISO3601 -448 240.67 9.475
ISO3601 -449 253.57 9.983
ISO3601 -450 266.07 1.52 10.475 0.060
ISO3601 -451 278.77 10.975
ISO3601 -452 291.47 11.475
ISO3601 -453 304.17 11.975
ISO3601 -454 316.87 12.475
ISO3601 -455 329.57 12.975
ISO3601 -456 342.27 1.78 13.475 0.070
ISO3601 -457 354.97 13.975
ISO3601 -458 367.67 14.475
ISO3601 -459 380.37 14.975
ISO3601 -460 393.07 15.475
ISO3601 -461 405.26 1.91 15.955 0.075
ISO3601 -462 417.96 16.455
ISO3601 -463 430.66 2.03 16.955 0.080
ISO3601 -464 443.36 2.16 17.455 0.085
ISO3601 -465 456.06 17.955
ISO3601 -466 468.76 18.455
ISO3601 -467 481.46 2.29 18.955 0.090
ISO3601 -468 494.16 19.455
ISO3601 -469 506.86 2.41 19.955 0.095
ISO3601 -470 532.26 20.955
ISO3601 -471 557.66 2.54 21.955 0.100
ISO3601 -472 582.68 2.67 22.940 0.105
ISO3601 -473 608.08 2.79 23.940 0.110
ISO3601 -474 633.48 2.92 24.940 0.115
ISO3601 -475 658.88 3.05 25.940 0.120

SEALTECH VIETNAM

GIỎ HÀNG

LANGUAGE

FANPAGE

HỖ TRỢ TRỰC TUYẾN


HOTLINE
ĐT: 0946 265 720
Email: info@sealtech.com.vn

Ms. Nhi
ĐT: 0913 914 018
Email:

Mr. Long
ĐT: 0918 834 615
Email:

LƯỢT TRUY CẬP

Đối tác