| 3 | 
			1/8 | 
			1 | 
			2.2 | 
			74.1 | 
			243 | 
			74.1 | 
			110.3 | 
		
		
			| 4 | 
			- | 
			1 | 
			2.2 | 
			41.7 | 
			137 | 
			41.7 | 
			62.1 | 
		
		
			| 5 | 
			3/16 | 
			1 | 
			2.2 | 
			26.7 | 
			87 | 
			26.7 | 
			39.7 | 
		
		
			| 6 | 
			- | 
			2.5 | 
			5.5 | 
			46.3 | 
			152 | 
			18.5 | 
			27.6 | 
		
		
			| 6.5 | 
			1/4 | 
			2.5 | 
			5.5 | 
			39.4 | 
			129 | 
			15.8 | 
			23.5 | 
		
		
			| 8 | 
			5/16 | 
			2.5 | 
			5.5 | 
			26 | 
			85 | 
			10.4 | 
			15.5 | 
		
		
			| 9.5 | 
			3/8 | 
			2.5 | 
			5.5 | 
			18.5 | 
			61 | 
			7.4 | 
			11 | 
		
		
			| 10 | 
			- | 
			2.5 | 
			5.5 | 
			16.7 | 
			55 | 
			6.7 | 
			9.9 | 
		
		
			| 11 | 
			7/16 | 
			2.5 | 
			5.5 | 
			13.8 | 
			45 | 
			5.5 | 
			8.2 | 
		
		
			| 12 | 
			- | 
			2.5 | 
			5.5 | 
			11.6 | 
			38 | 
			4.6 | 
			6.9 | 
		
		
			| 12.7 | 
			1/2 | 
			2.5 | 
			5.5 | 
			10.3 | 
			34 | 
			4.1 | 
			6.2 | 
		
		
			| 14 | 
			9/16 | 
			5 | 
			11 | 
			17 | 
			56 | 
			3.4 | 
			5.1 | 
		
		
			| 16 | 
			5/8 | 
			5 | 
			11 | 
			13 | 
			43 | 
			2.6 | 
			3.9 | 
		
		
			| 17.5 | 
			11/16 | 
			5 | 
			11 | 
			10.9 | 
			36 | 
			2.2 | 
			3.2 | 
		
		
			| 18 | 
			- | 
			5 | 
			11 | 
			10.3 | 
			34 | 
			2.1 | 
			3.1 | 
		
		
			| 19 | 
			3/4 | 
			5 | 
			11 | 
			9.2 | 
			30 | 
			1.8 | 
			2.8 | 
		
		
			| 22 | 
			7/8 | 
			5 | 
			11 | 
			6.9 | 
			23 | 
			1.4 | 
			2.1 | 
		
		
			| 25.5 | 
			1 | 
			5 | 
			11 | 
			5.1 | 
			17 | 
			1 | 
			1.5 | 
		
	
(1) Packaging +/- 10 % in weight
(2) Customized sizes and packaging are available on demand