-
-
-
Tổng tiền thanh toán:
-
P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
300(4) | 4500(4) | 1 | 200 | 0 ÷ 14(3) | -100 ÷ 450 (1) / 650(2) | -150 ÷ 840(1) / 1200(2) | |
20 | 300 | 2 | 400 | 0 ÷ 14(3) | -100 ÷ 450 (1) / 650(2) | -150 ÷ 840(1) / 1200(2) | |
40(4) | 600 | 25 | 5000 | 0 ÷ 14(3) | -100 ÷ 450 (1) / 650(2) | -150 ÷ 840(1) / 1200(2) |
(2) With Steam
(3) Avoid the strong oxidizers
(4) The suitable valve's pressure has to be under 100 bar if the packing is not assisted by high pressure wiper rings
(5) Avoid the product's use at the maximum temperature and pressure associated values without consult the manufacturer
3 | 1/8 | 1 | 2.2 | 85.5 | 280.4 | 85.5 | 127.3 |
4 | - | 1 | 2.2 | 48.1 | 157.7 | 48.1 | 71.6 |
5 | 3/16 | 1 | 2.2 | 30.8 | 100.9 | 30.8 | 45.8 |
6 | - | 2.5 | 5.5 | 53.4 | 175.3 | 21.4 | 31.8 |
6.5 | 1/4 | 2.5 | 5.5 | 45.5 | 149.3 | 18.2 | 27.1 |
8 | 5/16 | 2.5 | 5.5 | 30 | 98.6 | 12 | 17.9 |
9.5 | 3/8 | 2.5 | 5.5 | 21.3 | 69.9 | 8.5 | 12.7 |
10 | - | 2.5 | 5.5 | 19.2 | 63.1 | 7.7 | 11.5 |
11 | 7/16 | 2.5 | 5.5 | 15.9 | 52.1 | 6.4 | 9.5 |
12 | - | 2.5 | 5.5 | 13.4 | 43.8 | 5.3 | 8 |
12.7 | 1/2 | 2.5 | 5.5 | 11.9 | 39.1 | 4.8 | 7.1 |
14 | 9/16 | 5 | 11 | 19.6 | 64.4 | 3.9 | 5.8 |
16 | 5/8 | 5 | 11 | 15 | 49.3 | 3 | 4.5 |
17.5 | 11/16 | 5 | 11 | 12.6 | 41.2 | 2.5 | 3.7 |
18 | - | 5 | 11 | 11.9 | 38.9 | 2.4 | 3.5 |
19 | 3/4 | 5 | 11 | 10.7 | 35 | 2.1 | 3.2 |
22 | 7/8 | 5 | 11 | 7.9 | 26.1 | 1.6 | 2.4 |
25.5 | 1 | 5 | 11 | 5.9 | 19.4 | 1.2 | 1.8 |
(2) Customized sizes and packaging are available on demand